BHP | 3520 hp |
Bollard pull | 50 t |
Ice-class | 1A Super |
IMO | 7618399 |
Call sign | ESRO |
Dimensions
LOA | 35.48 m |
Breadth | 9 m |
Draft max. | 4,86/3,89 m |
GT/NT | 325/98 |
Speed | 13.5 |
Propulsion system
Propeller type | Conventional |
Total power | 2589 kW |
Auxiliaries | Scania DSI11, 165kW; Scania DSI14, 240kW |
Bowthruster | Brunvoll SPT VP-400 hp |
Towing equipment
Fore towing winch | Norwinch 160 |
Towing lines | 48 mm, 1000 m |
Towing hook aft | Seebeck, SWL 50t |
Deck equipment
Deck crane | Effer 20000*3S, 4 tn at 4,0 m / 1,8 tn at 10 m |